Major performances
Water purification plant in Deoksan, Busan
[Project in progress after receiving contract]
Site location | Water purification plant in Deoksan, Busan |
Processing purpose | Recycle of advanced treated activated carbon |
Processing process | SCRS(Device dedicated for recycle) |
Diameter of tank | Ø3,600mm |
Quantity of tank | 3+1 |
Processing flow rate | 12Ton/Day Amount |
Specific sales in progress with each local government
Site location | - |
Processing purpose | - |
Processing process | - |
Diameter of tank | - |
Quantity of tank | - |
Processing flow rate | - |
Reuse of budget public treated water
[Order confirmed]
Site location | Reuse of budget public treated water |
Processing purpose | Budget public sewage treatment facility |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø3,400mm |
Quantity of tank | 3+1 |
Processing flow rate | 15,000 Ton/Day |
Sewage treatment facility in Yangpyeong
Site location | Yangpyeong-gun, Gyeonggi-do, South Korea |
Processing purpose | Reuse of sewage treated water (landscaping water) |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø2,100mm |
Quantity of tank | 2 |
Processing flow rate | 1,600 Ton/Day |
Reuse of sewage treated water at public sewage treatment plant in Uiryeong
Site location | Uiryeong-gun, Gyeongsangnam-do |
Processing purpose | Reuse of sewage (River maintenance water) |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø1,650mm |
Quantity of tank | 5 |
Processing flow rate | 2,500 Ton/Day |
Sewage treatment facility in Sangju-myeon, Namhae-gun
Site location | Namhae-gun, Gyeongsangnam-do, South Korea |
Processing purpose | Reduction of BOD, COD, SS |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø1,650mm |
Quantity of tank | 5 |
Processing flow rate | 2,500 Ton/Day |
The triple wastewater treatment facility at POSCO Pohang Ironworks
Site location | Pohang, Gyeongsangbuk-do South Korea |
Processing purpose | Reduction of COD, SS, chromaticity |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø3,100mm |
Quantity of tank | 4 |
Processing flow rate | 10,000 Ton/Day |
Sewage treatment facility in Yangpyeong
Site location | The wastewater treatment facility at Ochang Scientific Industrial Complex |
Processing purpose | COD treatment facility |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø1,650mm |
Quantity of tank | 5 |
Processing flow rate | 2,500 Ton/Day |
The wastewater treatment facility at Kukdo Chemical&Engineering in Kunshan, China
Site location | Kukdo Chemical&Engineering in Kunshan, China |
Processing purpose | Reuse of waste water (Reuse as cooling water after CODcr, SS reduction) |
Processing process | SSCS + UF (Filtering and recycling) |
Diameter of tank | Ø2,000mm |
Quantity of tank | 2 |
Processing flow rate | 10,000 Ton/Day |
Wonju City Central Library
Site location | Wonju City Central Library |
Processing purpose | - |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø300mm |
Quantity of tank | 1 |
Processing flow rate | 10 Ton/Day |
Sports center for the disabled in Jeju
Site location | Sports center for the disabled in Jeju |
Processing purpose | Rainwater treatment |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø300mm |
Quantity of tank | 1 |
Processing flow rate | 5 Ton/Day |
Driver’s License Headquarters in Ulsan
Site location | Driver's License Headquarters in Ulsan |
Processing purpose | Reuse of heavy water |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø300mm |
Quantity of tank | 1 |
Processing flow rate | 5 Ton/Day |
Siheung Rest Area
Site location | Siheung Rest Area (One to Ilsan, One to Pangyo) |
Processing purpose | Rainwater treatment |
Processing process | Reuse of sewage treated water |
Diameter of tank | Ø300mm |
Quantity of tank | 2 |
Processing flow rate | 5 Ton/Day |
Atmospheric facility at Kukdo Chemical&Engineering in Kunshan, China
Site location | Kukdo Chemical&Engineering in Kunshan, China |
Processing purpose | VOCs reduction including ECH |
Processing process | SCRA(Atmospheric adsorption and recycle) |
Diameter of tank | 9,000L x 5,000W x 5,000Hmm |
Quantity of tank | 1 |
Processing flow rate | 1,200 m3/minute.(600 m3 /minute x 2) |
Supply negotiations in progress with steel, semiconductor,
chemical and material companies
Site location | - |
Processing purpose | - |
Processing process | - |
Diameter of tank | - |
Quantity of tank | - |
Processing flow rate | - |
Environmental Facility Operation Business Sector
Site location | Sihwa MTV Environmental Energy Center |
Processing purpose | Recycle and supply of used activated carbon at low cos |
Processing process | Operating the system recycling activated carbon using hot air of 150 ~ 200 degrees |
Diameter of tank | - |
Quantity of tank | - |
Processing flow rate | - |